Block
1416042
20211f30de0dd14f055dcae38653b0b8f57434066a53c70e106ba979f698f05d
Transactions | 2 |
Height | 1416042 |
Confirmations | 82832 |
Timestamp | 58 days 6 hours ago |
Size (bytes) | 473 |
Version | 536870912 |
Merkle Root | c53d1989096882c39185dc4c3c1558a986718e7edddc964fc6818ba283b6ebf1 |
Nonce | 0 |
Bits | 1b00c847 |
Difficulty | 83768.63646115738 |
Transactions
mined 58 days 6 hours ago
No Inputs (Newly Generated Coins)
Unparsed address0 SIN×
OP_RETURN aa21a9ed598bdca4eab6001d5753ba33e9a50b1986649f4b477948b5f761decd6b742b4e0 SIN×
mined 58 days 6 hours ago